- CB series: silver (art. no. 852382 with slim design)
- Full Black Series: Black Coated
- Monocrystalline cells
- Tempered glass
- Protected connection with 1 m cable (2x 2,5mm²)
- Power: 100 to 190 watts
- 25-year manufacturer's performance guarantee (80% performance left after 25 years)
Prices incl. VAT plus shipping costs
| Depth: | 1640 mm |
| Width: | 545 mm |
| Height: | 35 mm |
| Efficiency: | 22.4 % |
| Nominal voltage (Vmp): | 19.43 V |
| Rated current (Imp): | 7.98 A |
| Short circuit current (Isc): | 8.45 A |
| Open circuit voltage (Voc): | 23.52 V |
| Weight: | 10.5 kg |
| solar panel: | Full-Black |
| colour: | black |
- Order number: 852390
- Master Article Number: M85224
- More yield in unfavorable lighting conditions and partial shading due to higher charging voltage
- Integrated bypass diodes. In the event of partial shading, dirt or defects, these bypass the high cell resistance and thus ensure optimal charging.
| Order number: | 852390 | 85239 | 852391 | 852389 |
|---|---|---|---|---|
| wattage | 155 W | 120 W | 170 W | 155 W |
| Depth | 1640 mm | 1400 mm | 1755 mm | 1640 mm |
| Width | 545 mm | 545 mm | 545 mm | 545 mm |
| Height | 35 mm | 35 mm | 35 mm | 35 mm |
| Cable length | 6 m | 1 m | 6 m | 6 m |
| Efficiency | 22.4 % | 20.7 % | 22 % | 22 % |
| Nominal voltage (Vmp) | 19.43 V | 19.39 V | 19.85 V | 19.8 V |
| Rated current (Imp) | 7.98 A | 6.19 A | 8.56 A | 7.83 A |
| Short circuit current (Isc) | 8.45 A | 6.63 A | 9.02 A | 8.30 A |
| Open circuit voltage (Voc) | 23.52 V | 23.47 V | 24.18 V | 23.96 V |
| Weight | 10.5 kg | 9 kg | 11.3 kg | 10.5 kg |
| solar panel | Full-Black | Full-Black | CB Series Silver | CB Series Silver |
| colour | black |
M851580
M85091
410990
850909
851592
660560
713503
M318028
912165
800691
11705
11707
66375
660542
660543
M50015
M851072
M853016
80288
11110S
M3180000
851007
64060
660500
50084
50097
11112
50099
50098
11120
52334
42155
32260
11100TS
82054