- Quick assembly thanks to integrated brackets
- Special Tedlar protective layer
- anti-reflection coating
- High efficiency
- 12V solar panel for quick and easy installation
Prices incl. VAT plus shipping costs
| Depth: | 1320 mm |
| Width: | 530 mm |
| Height: | 60 mm |
| Nominal voltage (Vmp): | 19.57 V |
| Rated current (Imp): | 5.11 A |
| Weight: | 9.5 kg |
- Order number: 851591
- Master Article Number: M85159
| Order number: | 851591 | 851590 | 851597 | 851596 |
|---|---|---|---|---|
| wattage | 100 W | 85 W | 150 W | 120 W |
| Depth | 1320 mm | 1165 mm | 1476 mm | 1520 mm |
| Width | 530 mm | 530 mm | 676 mm | 530 mm |
| Height | 60 mm | 60 mm | 60 mm | 60 mm |
| Cable length | 6 m | 6 m | 6 m | 6 m |
| Nominal voltage (Vmp) | 19.57 V | 18.83 V | 17.23 V | 19.62 V |
| Rated current (Imp) | 5.11 A | 4.52 A | 8.71 A | 6.54 A |
| Weight | 9.5 kg | 9 kg | 12.5 kg | 10.5 kg |
DOMETIC MOBILE POWER ITALY S.r.l
Via Pascoli, 96/98
65010 Cappelle Sul Tavo
IT
[email protected]
https://www.ndsenergy.de/
M85224
852370
85227
M31619
840303
M85100
M85076
M31860
852860
851592
850926
800691
80288
M61061
M316190
M31910
850921
M31920
821490
61054
851304
850732
84052
82054
81291
812242