- All components optimally matched to each other
- Aluminum retaining profile (black) already pre-installed
- 6m cable (2 x 2.5 mm²) pre-installed
- All black design
- Performance guarantee: After 25 years still 80% performance
- Super price-performance ratio
Prices incl. VAT plus shipping costs
Depth: | 1370 mm |
Width: | 688 mm |
Height: | 64 mm |
Nominal voltage (Vmp): | 18 V |
Rated current (Imp): | 7.77 A |
Short circuit current (Isc): | 8.4 A |
Open circuit voltage (Voc): | 21.6 V |
Weight: | 12 kg |
charge controller: | LS1012EU |
grommet: | 850493 |
colour: | black |
- Order number: 84034
- Master Article Number: M84033
Order number: | 84034 | 840340 | 840330 | 840341 |
---|---|---|---|---|
wattage | 140 W | 155 W | 120 W | 185 W |
Depth | 1370 mm | 1435 mm | 1150 mm | 1560 mm |
Width | 688 mm | 590 mm | 590 mm | 700 mm |
Height | 64 mm | 35/55 mm | 35/55 mm | 64 mm |
Cable length | 6 m | 6 m | 6 m | 6 m |
Efficiency | 22.7 % | 22.7 % | ||
Nominal voltage (Vmp) | 18 V | 23.9 V | 18.8 V | 18 V |
Rated current (Imp) | 7.77 A | 6.49 A | 6.39 A | 10.27 A |
Short circuit current (Isc) | 8.4 A | 6.81 A | 6.7 A | 11 A |
Open circuit voltage (Voc) | 21.6 V | 28 V | 22 V | 21.6 V |
Weight | 12 kg | 12 kg | 10 kg | 14 kg |
charge controller | LS1012EU | LS2024EU | ||
grommet | 850493 | 850493 | ||
colour | black | black | black | black |
M85224
851007
852388
900630
M420600
M821612
52599
814560
44577
M372359
M840313
M31706
M851072
821820
80287
910565
M37226
850921
813740
76000
13252