- All components optimally matched to each other
- Aluminum retaining profile (black) already pre-installed
- 6m cable (2 x 2.5 mm²) pre-installed
- All black design
- Performance guarantee: After 25 years still 80% performance
- Super price-performance ratio
Prices incl. VAT plus shipping costs
Depth: | 1560 mm |
Width: | 700 mm |
Height: | 64 mm |
Nominal voltage (Vmp): | 18 V |
Rated current (Imp): | 10.27 A |
Short circuit current (Isc): | 11 A |
Open circuit voltage (Voc): | 21.6 V |
Weight: | 14 kg |
charge controller: | LS2024EU |
grommet: | 850493 |
colour: | black |
- Order number: 840341
- Master Article Number: M84033
Order number: | 84034 | 840340 | 840330 | 840341 |
---|---|---|---|---|
wattage | 155 W | 120 W | 185 W | |
Depth | 1435 mm | 1150 mm | 1560 mm | |
Width | 590 mm | 590 mm | 700 mm | |
Height | 35/55 mm | 35/55 mm | 64 mm | |
Cable length | 6 m | 6 m | 6 m | |
Efficiency | 22.7 % | 22.7 % | ||
Nominal voltage (Vmp) | 23.9 V | 18.8 V | 18 V | |
Rated current (Imp) | 6.49 A | 6.39 A | 10.27 A | |
Short circuit current (Isc) | 6.81 A | 6.7 A | 11 A | |
Open circuit voltage (Voc) | 28 V | 22 V | 21.6 V | |
Weight | 12 kg | 10 kg | 14 kg | |
charge controller | LS2024EU | |||
grommet | 850493 | |||
colour | black | black | black |

M85224
M85006

802802

821822

M851580

315923

M85317
M85334

85227
852860

46518


852394

82264

8523900

8523899

851321

851310

851010

81453

467614
M853016

M912149

M912145

M31601
465101

465100

81409

800724

59698

465612

46516

410990