- Integrated blackout system (pleated)
- Integrated insect screen (pleated)
- Telescopic actuator manual
- Double-glazed built-in window, pane curved outwards
- UV resistant, light transmission: 40%.
- E-mark
Prices incl. VAT plus shipping costs
Outer width: | 529 mm |
External height: | 379 mm |
Clearance width: | 375 mm |
Clearance height: | 225 mm |
Opening angle: | 60 ° |
inner frame: | Yes |
Corner radius: | 12 mm |
Weight: | 4 kg |
- Order number: 318580
- Master Article Number: M31855
Vehicle type: Universal
Recommended installation accessories:
- Edge protector: item no. 294541
- Cleaner: item no. 29415
- Adhesive set (2x per window): Item no. 294841
- Set of cleaner and 2x adhesive set: 294000
Order number: | 318580 | 318582 | 318581 | 31869 | 31858 | 31868 | 31857 | 31859 | 31855 |
---|---|---|---|---|---|---|---|---|---|
Cut-out dimension width | 502 mm | 902 mm | 502 mm | 1452 mm | 502 mm | 1202 mm | 902 mm | 702 mm | 1102 mm |
Cut-out height | 352 mm | 552 mm | 302 mm | 552 mm | 452 mm | 502 mm | 452 mm | 402 mm | 452 mm |
Outer width | 529 mm | 929 mm | 529 mm | 1479 mm | 529 mm | 1229 mm | 929 mm | 729 mm | 1129 mm |
External height | 379 mm | 579 mm | 329 mm | 579 mm | 479 mm | 529 mm | 479 mm | 429 mm | 479 mm |
Clearance width | 375 mm | 775 mm | 375 mm | 1375 mm | 375 mm | 1075 mm | 775 mm | 575 mm | 975 mm |
Clearance height | 225 mm | 425 mm | 175 mm | 425 mm | 325 mm | 375 mm | 325 mm | 275 mm | 325 mm |
Opening angle | 60 ° | 70 ° | 32 ° | 70 ° | 70 ° | 78 ° | 70 ° | 70 ° | 70 ° |
inner frame | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Corner radius | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm |
Wall thickness min | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm |
Wall thickness max | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm |
Weight | 4 kg | 7.3 kg | 3.8 kg | 11.5 kg | 4.2 kg | 9.2 kg | 7 kg | 5.5 kg | 8.5 kg |
50030
294449
294105
31888
51607
50013
46514
46508
82055
820374
M31920
M315915
39833
M31120
M31910
M318901
M31610
M31298
318112
318113
954102
39830
851315
318021
39835
39832
500314
M318100
M3180000
M31130
M31344
M318500
M31619
M31596
M31601
31631
398192
65028
46395
461991