- High quality black aluminum frame
- Flat, tinted double acrylic glazing, continuously adjustable
- Pane is curved inwards and closes flush with the window frame on the outside
- Top insulation, because double glazing
- Optional interior frame with pleated blind and mosquito net
- For wall thickness 30-32 mm, corner radius 75 mm
- E-mark
Prices incl. VAT plus shipping costs
Outer width: | 828 mm |
External height: | 478 mm |
Clearance width: | 740 mm |
Clearance height: | 390 mm |
Opening angle: | 57 ° |
inner frame: | 318941 |
Corner radius: | 75 mm |
Weight: | 4.5 kg |
- Order number: 31894
- Master Article Number: M31890
Order number: | 31894 | 31893 | 31896 | 31895 | 31890 | 31892 | 31891 | 31897 | 31900 | 31899 |
---|---|---|---|---|---|---|---|---|---|---|
Cut-out dimension width | 800 mm | 700 mm | 900 mm | 900 mm | 350 mm | 500 mm | 500 mm | 1000 mm | 700 mm | 600 mm |
Cut-out height | 450 mm | 300 mm | 500 mm | 450 mm | 500 mm | 450 mm | 300 mm | 500 mm | 400 mm | 450 mm |
Outer width | 828 mm | 728 mm | 928 mm | 928 mm | 378 mm | 528 mm | 528 mm | 1028 mm | 728 mm | 628 mm |
External height | 478 mm | 328 mm | 528 mm | 478 mm | 528 mm | 478 mm | 328 mm | 528 mm | 428 mm | 478 mm |
Clearance width | 740 mm | 640 mm | 840 mm | 840 mm | 290 mm | 440 mm | 440 mm | 940 mm | 640 mm | 540 mm |
Clearance height | 390 mm | 240 mm | 440 mm | 390 mm | 430 mm | 390 mm | 260 mm | 440 mm | 340 mm | 390 mm |
Opening angle | 57 ° | 37 ° | 64 ° | 57 ° | 63 ° | 57 ° | 38 ° | 57 ° | 54 ° | 57 ° |
inner frame | 318941 | 318931 | 318961 | 318951 | 318901 | 318921 | 318911 | 318971 | 319001 | 318991 |
Corner radius | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm |
Wall thickness min | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Wall thickness max | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm |
Weight | 4.5 kg | 3.5 kg | 5 kg | 4.7 kg | 2.2 kg | 3 kg | 2.3 kg | 5.4 kg | 3.7 kg | 3.4 kg |
M318901
M31650
M316501
500314
M318000
M3180000
500841
50099
65028L
500306
38062
38060
M318500
M318901
M31720
M31650
32261
3181012
M31730
M318022
834511
713506
294542
318020
500314
M3180000
M31520
M31710
M31910
851006
908962
M31625
M31619
M315960
M31601
M315002
M319201
M31920
M31880
2022101
E9685
495012
495011
52048
443651
44364
38060