Universal fresh and waste water tanks -
- Order number: 61071
- Master Article Number: M61061
Order number: | 61071 | 61170 | 61070 | 610700 | 610720 | 610740 | 610650 | 610690 | 61125 | 61069 | 61068 | 61067 | 61177 | 61065 | 61064 | 61063 | 61074 | 61062 | 61073 | 61061 | 61072 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content in litres | 55 l | 32 l | 80 l | 80 l | 84 l | 126 l | 72 l | 74 l | 80 l | 74 l | 57 l | 68 l | 15 l | 72 l | 48 l | 47 l | 126 l | 64 l | 84 l | 24 l | 84 l |
Length | 500 mm | 580 mm | 650 mm | 650 mm | 300 mm | 880 mm | 680 mm | 550 mm | 630 mm | 550 mm | 260 mm | 330 mm | 380 mm | 680 mm | 480 mm | 330 mm | 880 mm | 380 mm | 480 mm | 500 mm | 300 mm |
Height | 200 mm | 400 mm | 280 mm | 280 mm | 280 mm | 300 mm | 230 mm | 130 mm | 450 mm | 130 mm | 170 mm | 280 mm | 140 mm | 230 mm | 250 mm | 300 mm | 300 mm | 220 mm | 200 mm | 120 mm | 280 mm |
Depth | 550 mm | 140 mm | 450 mm | 450 mm | 1000 mm | 480 mm | 460 mm | 1040 mm | 300 mm | 1040 mm | 1300 mm | 740 mm | 290 mm | 460 mm | 400 mm | 480 mm | 480 mm | 770 mm | 880 mm | 400 mm | 1000 mm |
Isolated | no | no | no | Yes | Yes | Yes | Yes | Yes | no | no | no | no | no | no | no | no | no | no | no | no | no |
colour | whitely | whitely | whitely | whitely | whitely | whitely | whitely | whitely | whitely | whitely | whitely | whitely | black | whitely | whitely | whitely | whitely | black | whitely | whitely | whitely |
61202
65028
65231
65180
651090
61075
901693
651441
M53271
85502
801204
801170
801160
65256L
65211
651880
65151
65110L
651070
65024
65011
650050
620141
60022
53269
531961
53044
5250079
52322
5210549
520101
52010
M5210119
M513000
61075
611003
M67149
520253
M53271
E100401
61112
61100
520161
753350-A
1569004
60117
652126
713505
650017
61076
70142
813296
835721
833731
318021
914000
61053
61165
53047
66400
35074
61161
M31590
M3180000
M31344