- Hoogwaardig, zwart aluminium frame
- Zwart getint UV-bestendig acrylglas (dubbelwandig)
- De ruit is naar binnen gebogen en loopt aan de buitenzijde gelijk met het raamkozijn
- Bovenisolatie door dubbele beglazing
- Optioneel verkrijgbaar: aluminium binnenframe met plisségordijn en hor
Prijzen incl. btw excl. verzendingskosten
Buitenbreedte: | 527 mm |
Externe hoogte: | 477 mm |
Openingshoek:: | 60 ° |
rolgordijn: | 3180010 |
Gewicht in kilogram: | 3.8 kg |
- Artikelnr.: 318001
- Master-Artikelnummer: M318000
Artikelnr.: | 318001 | 318012 | 318000 | 318011 | 318010 | 318005 | 318016 | 318004 | 318015 | 318003 | 318014 | 318002 | 318013 | 318009 | 318008 | 318007 | 318006 | 318017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uitgesneden breedte | 500 mm | 600 mm | 500 mm | 500 mm | 460 mm | 1100 mm | 900 mm | 1000 mm | 800 mm | 900 mm | 700 mm | 700 mm | 700 mm | 350 mm | 1450 mm | 1200 mm | 1200 mm | 1000 mm |
Hoogte uitsparing | 450 mm | 450 mm | 350 mm | 300 mm | 220 mm | 450 mm | 500 mm | 800 mm | 450 mm | 450 mm | 450 mm | 400 mm | 300 mm | 500 mm | 550 mm | 500 mm | 300 mm | 500 mm |
Buitenbreedte | 527 mm | 627 mm | 527 mm | 527 mm | 487 mm | 1127 mm | 927 mm | 1027 mm | 827 mm | 927 mm | 727 mm | 727 mm | 727 mm | 377 mm | 1477 mm | 1227 mm | 1227 mm | 1027 mm |
Externe hoogte | 477 mm | 477 mm | 377 mm | 327 mm | 247 mm | 477 mm | 527 mm | 827 mm | 477 mm | 477 mm | 477 mm | 427 mm | 327 mm | 527 mm | 577 mm | 527 mm | 327 mm | 527 mm |
Openingshoek: | 60 ° | 68 ° | 36 ° | 37 ° | 37 ° | 60 ° | 70 ° | 47 ° | 68 ° | 60 ° | 68 ° | 47.5 ° | 37 ° | 70 ° | 50 ° | 65 ° | 37 ° | 70 ° |
rolgordijn | 3180010 | 31800120 | 3180000 | 31800110 | 31800100 | 3180050 | 31800160 | 3180040 | 31800150 | 3180030 | 31800140 | 3180020 | 31800130 | 3180090 | 3180080 | 3180070 | 3180060 | 31800170 |
Wanddikte min. | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Wanddikte max. | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Gewicht in kilogram | 3.8 kg | 3.9 kg | 3.1 kg | 2.6 kg | 2 kg | 6.9 kg | 5.8 kg | 11.1 kg | 4.9 kg | 5.9 kg | 4.4 kg | 4.4 kg | 3.4 kg | 2.9 kg | 11.1 kg | 8.89 kg | 5.34 kg | 6.3 kg |
M3180000
M31625
52216
522141
38062
94001
922198
M3180002
63164
M31890
M318901
63109
500840
936287
70545
705098
705065
50071
29479
820378
M318500
M31890
M3180000
M3180002
M31880
M31619
M31855
M31625
294541
M31239
3181012
34435
713506
M50015
M318100
M316190
M31650
M316501
M319201
31888
520101
38062
32261
M32205
318113
1569004
M318902
M318802
M360001
M31400
M400236
M37833
M318022
93958
93957