- Solar modules from 80 - 160 watts module power
- MPPT charge controller included
- Roof duct included in delivery
- Sunpower cells: Significant increase in power yield
- Only 3 mm thin! Allows bending radii of up to 20°.
- Can be walked on when glued to the surface
- High quality ETFE surface
- Ideal also for maritime use
- Compact connector (size approx. 90x75mm, height approx. 22mm)
- With pre-installed 8 m cable (2x2,5mm²)
Prices incl. VAT plus shipping costs
Depth: | 3 mm |
Width: | 550 mm |
Height: | 980 mm |
Efficiency: | 20.8 % |
Nominal voltage (Vmp): | 30.8 V |
Rated current (Imp): | 2.6 A |
Short circuit current (Isc): | 2.8 A |
Open circuit voltage (Voc): | 36.5 V |
Weight: | 2.1 kg |
- Order number: 85270
- Master Article Number: M85280
Complete set Power Panel Flex 110-130 white or black: Set with the Carbest 110 W to 130 W solar module. For example, for light, water pump, compressor cooler, occasional heating.
Complete set Power Panel Flex 150-160 white or black: Set with the Carbest 150 W or 160 W solar module. e.g. for light, pump, TV / Sat, heating and compressor refrigerator.
Note to 160W set white: Shorter panel dimension due to rear connection box.
Installation note: All Flex modules must be glued over the entire surface (without air pockets). Subsequently, all module edges must be completely sealed up to the top cover layer.
Order number: | 85270 | 85277 | 85276 | 85273 | 85272 | 85274 |
---|---|---|---|---|---|---|
wattage | 80 W | 135 W | 160 W | 125 W | 110 W | 130 W |
Depth | 3 mm | 3 mm | 3 mm | 2.5 mm | 3 mm | 3 mm |
Width | 550 mm | 800 mm | 540 mm | 800 mm | 540 mm | 800 mm |
Height | 980 mm | 860 mm | 1460 mm | 840 mm | 1095 mm | 860 mm |
Cable | Ø 8000 mm | Ø 8000 mm | Ø 8000 mm | Ø 8000 mm | Ø 8000 mm | |
Cable length | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m |
Efficiency | 20.8 % | 23.7 % | 22.5 % | 22.6 % | 23.7 % | |
Nominal voltage (Vmp) | 30.8 V | 27.3 V | 19.8 V | 18.6 V | 21.6 V | |
Rated current (Imp) | 2.6 A | 5.83 A | 6.31 A | 5.97 A | 6.01 A | |
Short circuit current (Isc) | 2.8 A | 6.18 A | 6.94 A | 6.32 A | 6.37 A | |
Open circuit voltage (Voc) | 36.5 V | 32.2 V | 23.36 V | 21.9 V | 25.42 V | |
Weight | 2.1 kg | 7.9 kg | 4.8 kg | 4.3 kg | 3.2 kg | 3.9 kg |
Notwendiges Zubehör
Recommended Accessories
50067
850741
85278
853027
915275
83628
85269
850536
84031
M840313
M853016
821820
851005
M31594
904493
840303
81031
294541
180541W
M85224
M42650
M42628