- CB series: silver (art. no. 852382 with slim design)
- Full Black Series: Black Coated
- Monocrystalline cells
- Tempered glass
- Protected connection with 1 m cable (2x 2,5mm²)
- Power: 100 to 190 watts
- 25-year manufacturer's performance guarantee (80% performance left after 25 years)
Prices incl. VAT plus shipping costs
Depth: | 1640 mm |
Width: | 545 mm |
Height: | 35 mm |
Efficiency: | 22.4 % |
Nominal voltage (Vmp): | 19.43 V |
Rated current (Imp): | 7.98 A |
Short circuit current (Isc): | 8.45 A |
Open circuit voltage (Voc): | 23.52 V |
Weight: | 10.5 kg |
solar panel: | Full-Black |
- Order number: 852390
- Master Article Number: M85224
- More yield in unfavorable lighting conditions and partial shading due to higher charging voltage
- Integrated bypass diodes. In the event of partial shading, dirt or defects, these bypass the high cell resistance and thus ensure optimal charging.
Order number: | 852390 | 852392 | 85239 | 852391 | 852393 | 852387 | 852389 |
---|---|---|---|---|---|---|---|
wattage | 155 W | 170 W | 120 W | 170 W | 190 W | 115 W | 155 W |
Depth | 1640 mm | 1755 mm | 1400 mm | 1755 mm | 1175 mm | 1580 mm | 1640 mm |
Width | 545 mm | 545 mm | 545 mm | 545 mm | 840 mm | 410 mm | 545 mm |
Height | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm |
Cable length | 6 m | 6 m | 1 m | 6 m | 6 m | 6 m | 6 m |
Efficiency | 22.4 % | 22.4 % | 20.7 % | 22 % | 22.4 % | 22.2 % | 22 % |
Nominal voltage (Vmp) | 19.43 V | 19.8 V | 19.39 V | 19.85 V | 19.26 V | 17.62 V | 19.8 V |
Rated current (Imp) | 7.98 A | 8.59 A | 6.19 A | 8.56 A | 9.87 A | 6.53 A | 7.83 A |
Short circuit current (Isc) | 8.45 A | 9.03 A | 6.63 A | 9.02 A | 10.46 A | 6.92 A | 8.30 A |
Open circuit voltage (Voc) | 23.52 V | 24.16 V | 23.47 V | 24.18 V | 23.31 V | 21.33 V | 23.96 V |
Weight | 10.5 kg | 11.3 kg | 9 kg | 11.3 kg | 11.8 kg | 7.5 kg | 10.5 kg |
solar panel | Full-Black | Full-Black | Full-Black | CB Series Silver | Full-Black | CB Series Silver Slim | CB Series Silver |
850911
M84033
M85317
M853410
851007
850769
852388
M851580
60120
840303
495054
814100
85269
84031
81451
M85049
M851072
814131
853003
M31130
851006
851005
495050
493271
44246
18372
13254P
E7410
440368
74001
44265