- CB series: silver (art. no. 852382 with slim design)
- Full Black Series: Black Coated
- Monocrystalline cells
- Tempered glass
- Protected connection with 1 m cable (2x 2,5mm²)
- Power: 100 to 190 watts
- 25-year manufacturer's performance guarantee (80% performance left after 25 years)
Prices incl. VAT plus shipping costs
| Depth: | 1400 mm |
| Width: | 545 mm |
| Height: | 35 mm |
| Efficiency: | 20.7 % |
| Nominal voltage (Vmp): | 19.39 V |
| Rated current (Imp): | 6.19 A |
| Short circuit current (Isc): | 6.63 A |
| Open circuit voltage (Voc): | 23.47 V |
| Weight: | 9 kg |
| solar panel: | Full-Black |
- Order number: 85239
- Master Article Number: M85224
- More yield in unfavorable lighting conditions and partial shading due to higher charging voltage
- Integrated bypass diodes. In the event of partial shading, dirt or defects, these bypass the high cell resistance and thus ensure optimal charging.
| Order number: | 852390 | 85239 | 852391 | 852389 |
|---|---|---|---|---|
| wattage | 155 W | 120 W | 170 W | 155 W |
| Depth | 1640 mm | 1400 mm | 1755 mm | 1640 mm |
| Width | 545 mm | 545 mm | 545 mm | 545 mm |
| Height | 35 mm | 35 mm | 35 mm | 35 mm |
| Cable length | 6 m | 1 m | 6 m | 6 m |
| Efficiency | 22.4 % | 20.7 % | 22 % | 22 % |
| Nominal voltage (Vmp) | 19.43 V | 19.39 V | 19.85 V | 19.8 V |
| Rated current (Imp) | 7.98 A | 6.19 A | 8.56 A | 7.83 A |
| Short circuit current (Isc) | 8.45 A | 6.63 A | 9.02 A | 8.30 A |
| Open circuit voltage (Voc) | 23.52 V | 23.47 V | 24.18 V | 23.96 V |
| Weight | 10.5 kg | 9 kg | 11.3 kg | 10.5 kg |
| solar panel | Full-Black | Full-Black | CB Series Silver | CB Series Silver |
| colour | black |
M85006
67127
M85334
M85100
85227
852860
852370
1569001
1569004
1569012
1569005
443420
851010
11705
11707
66376
82509
81452
663700
41067
42151
M82277
M84033
39834
11110S
64060
11110
706622
15096
801312
11112
E8340