- All components optimally matched to each other
- Aluminum retaining profile (black) already pre-installed
- 6m cable (2 x 2.5 mm²) pre-installed
- All black design
- Performance guarantee: After 25 years still 80% performance
- Super price-performance ratio
- Order number: 84034
- Master Article Number: M84033
| Order number: | 84034 | 840340 | 840330 | 840341 |
|---|---|---|---|---|
| wattage | 155 W | 120 W | 185 W | |
| Depth | 1435 mm | 1150 mm | 1560 mm | |
| Width | 590 mm | 590 mm | 700 mm | |
| Height | 35/55 mm | 35/55 mm | 64 mm | |
| Cable length | 6 m | 6 m | 6 m | |
| Efficiency | 22.7 % | 22.7 % | ||
| Nominal voltage (Vmp) | 23.9 V | 18.8 V | 18 V | |
| Rated current (Imp) | 6.49 A | 6.39 A | 10.27 A | |
| Short circuit current (Isc) | 6.81 A | 6.7 A | 11 A | |
| Open circuit voltage (Voc) | 28 V | 22 V | 21.6 V | |
| Weight | 12 kg | 10 kg | 14 kg | |
| charge controller | LS2024EU | |||
| grommet | 850493 | |||
| colour | black | black | black |
M85354
M85224
85227
M85159
85278
M851072
713543
851007
851006
851005
63219
533401
75101
75039
921511
850909
831003