- Integrated blackout system (pleated)
- Integrated insect screen (pleated)
- Telescopic actuator manual
- Double-glazed built-in window, pane curved outwards
- UV resistant, light transmission: 40%.
- For wall thicknesses of 28-32 mm, corner radius: 12 mm
- E-mark
Prices incl. VAT plus shipping costs
Clearance height: | 325 mm |
Corner radius: | 12 mm |
Opening angle: | 70 ° |
Clearance width: | 975 mm |
Weight in kilogram: | 8.5 kg |
inner frame: | yes |
Outer width: | 1129 mm |
External height: | 479 mm |
- Order number: 31855
- Master Article Number: M31855
Carbest windows offer besides a very fair price also all the features that you expect from a good motorhome or caravan window. Whether blackout blind or mosquito net, you buy a built-in window with full equipment.
Technical data:
- Material: Acrylic glass
- Wall thickness: from 30mm +- 1.5mm
- Vehicle type: Universal
Recommended mounting accessories:
- Edge protection: Art.-.No. 294541
- Cleaner: art.-no. 29415
- Adhesive set (2x per window): Item no. 294841
- Set of cleaner and 2x adhesive set: 294000
Ausstellfenster inkl. Innenrahmen mit Verdunkelungssystem, Insektenschutz und Schraubenabdeckung!
Order number: | 31855 | 31857 | 31858 | 318580 | 31859 | 31868 | 31869 | 318581 | 318582 |
---|---|---|---|---|---|---|---|---|---|
Cut-out dimension width | 1102mm | 902mm | 502mm | 502mm | 702mm | 1202mm | 1452mm | 502mm | 902mm |
Cut-out height | 452mm | 452mm | 452mm | 352mm | 402mm | 502mm | 552mm | 302mm | 552mm |
Outer width | 1129mm | 929mm | 529mm | 529mm | 729mm | 1229mm | 1479mm | 529mm | 929mm |
External height | 479mm | 479mm | 479mm | 379mm | 429mm | 529mm | 579mm | 329mm | 579mm |
Clearance width | 975mm | 775mm | 375mm | 375mm | 575mm | 1075mm | 1375mm | 375mm | 775mm |
Clearance height | 325mm | 325mm | 325mm | 225mm | 275mm | 375mm | 425mm | 175mm | 425mm |
Opening angle | 70° | 70° | 70° | 60° | 70° | 78° | 70° | 32° | 70° |
inner frame | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Corner radius | 12mm | 12mm | 12mm | 12mm | 12mm | 12mm | 12mm | 12mm | 12mm |
Wall thickness min | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm |
Wall thickness max | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
Weight in kilogram | 8.5 kg | 7 kg | 4.2 kg | 4 kg | 5.5 kg | 9.2 kg | 11.5 kg | 3.8 kg | 7.3 kg |
294449
294105
31888
51607
50030
50013
46514
46508
381092
82055
820374
M318500
M31910
M31625
M318100
M3180000
M318000
M31344
M31880
46168
M31130
M316190
M31650
44548
31888
50095
428077
65425
59698
59478
48113
480833
44355
42173
934851
917049
914456
912151
901171
M85159
M475622
M31619
495800
940772
611000
83183