- Double piping rail: allows simultaneous attachment of two front panels and other accessories
- Presto Fix: ensures perfect closing of the front panel in the long term
- Roller support: facilitates the winding of the cloth
- Dual Security: indication of correct closing of the front panel
- Reinforced articulated arms: for perfect fabric tension every time
- One Way Roll: always ensures the correct direction during rewinding
- Order number: 437727
- Master Article Number: M43762
Order number: | 437727 | 437728 | 437707 | 437708 | 437703 | 437747 | 437748 | 4376218 | 4376217 | 4376991 | 437697 | 4377002 | 437698 | 4377001 | 437634 | 437630 | 437738 | 437718 | 437757 | 437713 | 437758 | 437737 | 437687 | 437688 | 4376268 | 4376267 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
engine | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
abstract | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 200 cm | 200 cm | 200 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 100 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 200 cm | 200 cm |
support leg | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
width | 3 m | 3 m | 4 m | 4 m | 4 m | 4 m | 4 m | 2.6 m | 2.6 m | 2.6 m | 3.5 m | 3.5 m | 3.5 m | 3 m | 3 m | 1.9 m | 3.5 m | 4.5 m | 4.5 m | 3.25 m | 4.5 m | 3.5 m | 3 m | 3 m | 2.6 m | 2.6 m |
housing colour | titanium | titanium | polar white | polar white | Deep Black | titanium | titanium | polar white | polar white | Deep Black | polar white | Deep Black | polar white | Deep Black | polar white | polar white | titanium | polar white | titanium | Deep Black | titanium | titanium | polar white | polar white | titanium | titanium |
cloth colour | royalegrey | royal blue | royalegrey | royal blue | royalegrey | royalegrey | royal blue | royal blue | royalegrey | royalegrey | royalegrey | royalegrey | royal blue | royalegrey | bordeaux | royalegrey | royal blue | royal blue | royalegrey | royalegrey | royal blue | royalegrey | royalegrey | royal blue | royal blue | royalegrey |
426770
437680
426768
M3180000
90155
M31920
461334
90178
801208
936946
437709
43134
32270
901962
90130
M44711
M432360
M42400