- Wide-angle displays
- 16:9 widescreen format
- Incl. indoor DVB-T rod antenna
- Extra on/off switch on the device
Prices incl. VAT plus shipping costs
Power consumption: | 36 W |
Energy consumption: | 44 kWh/Jahr |
Resolution: | 1920x1080 px |
Tuner: | DVB-S2, DVB-T2, DVB-C |
Width: | 545 mm |
Height: | 375 mm |
Depth: | 45 mm |
Weight: | 3.4 kg |
connection: | 2x RF, 1x Scart, 1x HDMI, 1x VGA, 1x PC-Audio, 1x AV, 1 Ypbpr, 1x CI+ Slot, 1x USB 2.0, 1x Koaxial, 1x Kopfhörer |
Energy efficiency class: | F |
- Order number: 49884
- Master Article Number: M49880
Order number: | 49884 | 49882 |
---|---|---|
Screen | 23.6 " | 21.5 " |
Power consumption | 36 W | 36 W |
Energy consumption | 44 kWh/Jahr | 35 kWh/Jahr |
Resolution | 1920x1080-1080 px | 1920x1080-1080 px |
Tuner | DVB-S2, DVB-T2, DVB-C | DVB-S2, DVB-T2, DVB-C |
Width | 545 mm | 500 mm |
Height | 375 mm | 345 mm |
Depth | 45 mm | 45 mm |
Weight | 3.4 kg | 2.9 kg |
connection | 2x RF, 1x Scart, 1x HDMI, 1x VGA, 1x PC-Audio, 1x AV, 1 Ypbpr, 1x CI+ Slot, 1x USB 2.0, 1x Koaxial, 1x Kopfhörer | 2x RF, 1x Scart, 1x HDMI, 1x VGA, 1x PC-Audio, 1x AV, 1 Ypbpr, 1x CI+ Slot, 1x USB 2.0, 1x Koaxial, 1x Kopfhörer |
Energy efficiency class | F | F |
49839
M490013
M497010
M497346
42190
E2832
E8327
80211
474441
91711
9001792
ME3644