- For a well-rounded multimedia experience
- WiFi, DVB-S2 (SAT), DVB-C (Cable), DVB-T2 with HD (Terrestrial)
- Large viewing angle
- Extra narrow housing
- Android system
Prices incl. VAT plus shipping costs
Power consumption: | 48 W |
Energy consumption: | 26 kWh/Jahr |
Resolution: | 1920x1080 px |
Tuner: | DVB-S2, DVB-T2, DVB-C |
Width: | 638 mm |
Height: | 416 mm |
Depth: | 187 mm |
Weight: | 3.8 kg |
connection: | HDMI, 2x USB 2.0, 1x VGA, 1x PC-Audio, 1x CI+ Slot, 1x AV, 1x RJ45 |
Energy efficiency class: | F |
- Order number: 49886
- Master Article Number: M49881
Order number: | 49886 | 49885 | 49883 | 49881 |
---|---|---|---|---|
Screen | 27 " | 23.6 " | 21.5 " | 18.5 " |
Power consumption | 48 W | 36 W | 36 W | 36 W |
Energy consumption | 26 kWh/Jahr | 21 kWh/Jahr | 19 kWh/Jahr | 16 kWh/Jahr |
Resolution | 1920x1080-1080 px | 1920x1080-1080 px | 1920x1080-1080 px | 1366x768-768 px |
Tuner | DVB-S2, DVB-T2, DVB-C | DVB-S2, DVB-T2, DVB-C | DVB-S2, DVB-T2, DVB-C | DVB-S2, DVB-T2, DVB-C |
Width | 638 mm | 551 mm | 502 mm | 436 mm |
Height | 416 mm | 369 mm | 297 mm | 304 mm |
Depth | 187 mm | 180 mm | 450 mm | 160 mm |
Weight | 3.8 kg | 2.8 kg | 2.3 kg | 1.9 kg |
connection | HDMI, 2x USB 2.0, 1x VGA, 1x PC-Audio, 1x CI+ Slot, 1x AV, 1x RJ45 | HDMI, 2x USB 2.0, 1x VGA, 1x PC-Audio, 1x CI+ Slot, 1x AV, 1x RJ45 | HDMI, 2x USB 2.0, 1x VGA, 1x PC-Audio, 1x CI+ Slot, 1x AV, 1x RJ45 | HDMI, 2x USB 2.0, 1x VGA, 1x PC-Audio, 1x CI+ Slot, 1x AV, 1x RJ45 |
Energy efficiency class | F | F | F | F |
M490013
47823
M497010
495339
495338
56105
M51680
M94379
721928
540340
482240
560251
46054
70617
753703
59656
495089
46053
46013
94358
42190
912201
720972
753370
670035
50099
49633
495012