- Extremely tear-resistant, weatherproof, waterproof and washable
- Stable and height-adjustable steel erection poles
- Versatile use
- For camper vans, caravans and motorhomes
Prices incl. VAT plus shipping costs
Depth : | 240 cm |
Weight: | 3.5 kg |
Water column: | 2000 mm |
Keder diameter A: | Ø 5 mm |
Keder diameter B: | Ø 8 mm |
- Order number: 90022
- Master Article Number: M900212
Further specifications:
- Material (size 1-3): 210D Oxford Polyester
- Material (from size 4): 300D Oxford Polyester
Size 1 - Width 200cm - Piping length 206cm - 2 eyelets
Size 2 - Width 250cm - Piping length 256cm - 2 eyelets
Size 3 - Width 300cm - Piping length 306cm - 3 eyelets
Size 4 - Width 350cm - Piping length 356cm - 3 eyelets
Size 5 - Width 400cm - Piping length 406cm - 3 eyelets
Size 6 - Width 450cm - Piping length 456cm - 3 eyelets
Size 7 - Width 500cm - Piping length 506cm - 3 eyelets
Size 8 - Width 700cm - Piping length 708cm - 5 eyelets
Size 10 - Width 900cm - Piping length 908cm - 6 eyelets
Order number: | 90022 | 90021 | 90024 | 90023 | 90026 | 900212 | 90025 | 900222 | 90017 | 90019 | 900252 | 90020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
colour | light gray | light gray | light gray | light gray | light gray | anthracite | light gray | anthracite | light gray | light gray | anthracite | light gray |
Width | 300 cm | 250 cm | 400 cm | 350 cm | 500 cm | 250 cm | 450 cm | 300 cm | 900 cm | 700 cm | 450 cm | 200 cm |
Depth | 240 cm | 240 cm | 240 cm | 240 cm | 240 cm | 240 cm | 240 cm | 240 cm | 240 cm | 240 cm | 240 cm | 240 cm |
Weight | 3.5 kg | 3 kg | 4.5 kg | 4 kg | 5.5 kg | 3 kg | 5 kg | 3.5 kg | 8.5 kg | 7.5 kg | 5 kg | 2.5 kg |
Rod type | Steel rod | Steel rod | Steel rod | Steel rod | Steel rod | Steel rod | Steel rod | Steel rod | Steel rod | Steel rod | Steel rod | Steel rod |
material | 100% polyester | 100% polyester | 100% polyester | 100% polyester | 100% polyester | 100% polyester | 100% polyester | 100% polyester | 100% polyester | 100% polyester | 100% polyester | 100% polyester |
Water column | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm |
Keder diameter A | Ø 5 mm | Ø 5 mm | Ø 5 mm | Ø 5 mm | Ø 5 mm | Ø 5 mm | Ø 5 mm | Ø 5 mm | Ø 5 mm | Ø 5 mm | Ø 5 mm | Ø 5 mm |
Keder diameter B | Ø 8 mm | Ø 8 mm | Ø 8 mm | Ø 8 mm | Ø 8 mm | Ø 8 mm | Ø 8 mm | Ø 8 mm | Ø 8 mm | Ø 8 mm | Ø 8 mm | Ø 8 mm |
M43910
M90156
M90049
M906882
935394
46299
901933
90130
90117