- 3 persons sleeping bench firmly screwed to the floor
- All 3 seats with integrated, retractable headrests
- All seats equipped with 3-point straps and Isofix mounting
- Top sleeping comfort due to flat lying surface without annoying belt buckles
- Fast bed construction with just a few simple steps.
- Long-distance seating comfort thanks to ergonomic upholstery design
- TÜV-tested for motorhome approval N1 and passenger car M1 depending on type
- TÜV-approved safety concept according to ECE 14 & ECE 17
Prices incl. VAT plus shipping costs
| Total width: | 1380 mm |
| Size: | 17 |
| Pad width: | 1330 mm |
| Sleeping surface : | 190x160 cm |
Dieser Artikel kann nicht online bestellt werden, da er nur von geschultem Fachpersonal eingebaut werden kann. Gerne erstellen wir Ihnen ein Angebot inkl. Montage.
- Order number: 5040827
- Master Article Number: M5040800
| Order number: | 5040827 | 5040806 | 5040825 | 5040826 | 5040801 | 5040823 | 5040845 | 5040824 | 5040821 | 5040843 | 5040800 | 5040844 | 5040809 | 5040808 | 5040820 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total width | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm |
| Size | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| RHD/LHD | Left-hand drive | Left-hand drive | Right-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Right-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive |
| upholstery fabric | Place | Leather | Austin | Place | Classic | Austin | Duoble | Austin | Simora | Bricks | Classic | Double Grid | Tasamo | Tasamo | Simora |
| Pad width | 1330 mm | 1330 mm | 1330 mm | 1330 mm | 1330 mm | 1330 mm | 1330 mm | 1330 mm | 1330 mm | 1330 mm | 1330 mm | 1330 mm | 1330 mm | 1330 mm | 1330 mm |
| Sleeping surface | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm |
| Vehicle with 2 heat exchangers | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | No | No |
M5040300
11705
11706
662340
10799
660510
106981
660144
660102
30045
13206015
13204015
11103TS
11100TS
11009
11006-3
10820
10797
10698
104901