- 3 person sleeping bench, firmly screwed to the floor
- All 3 seats with integrated, retractable headrests
- All seats equipped with 3-point straps and Isofix mounting
- Top sleeping comfort due to flat lying surface without annoying belt buckles
- Fast bed construction with just a few simple steps.
- Long-distance seating comfort thanks to ergonomic upholstery design
- TÜV-tested for motorhome approval N1 and passenger car M1 depending on type
- TÜV-approved safety concept according to ECE 14 & ECE 17
Prices incl. VAT plus shipping costs
Total width: | 1205 mm |
Size: | 10 |
Pad width: | 1155 mm |
Sleeping surface : | 190x120 cm |
Dieser Artikel kann nicht online bestellt werden, da er nur von geschultem Fachpersonal eingebaut werden kann. Gerne erstellen wir Ihnen ein Angebot inkl. Montage.
- Order number: 5040618
- Master Article Number: M5040600
Order number: | 5040618 | 5040619 | 5040627 | 5040606 | 5040625 | 5040637 | 5040601 | 5040634 | 5040635 | 5040609 | 5040610 | 5040621 | 5040600 | 5040611 | 5040622 | 5040633 | 5040644 | 5040653 | 5040620 | 5040631 | 5040642 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total width | 1205 mm | 1205 mm | 1205 mm | 1205 mm | 1205 mm | 1205 mm | 1205 mm | 1205 mm | 1205 mm | 1205 mm | 1205 mm | 1205 mm | 1205 mm | 1205 mm | 1205 mm | 1205 mm | 1205 mm | 1205 mm | 1205 mm | 1205 mm | 1205 mm |
Size | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
RHD/LHD | Right-hand drive | Right-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Right-hand drive | Left-hand drive | Right-hand drive | Right-hand drive | Left-hand drive | Right-hand drive | Left-hand drive | Left-hand drive | Right-hand drive | Left-hand drive | Right-hand drive | Left-hand drive | Right-hand drive | Left-hand drive | Right-hand drive | Left-hand drive |
upholstery fabric | Tasamo | Tasamo | Place | Leather | Austin T5 | Place | Classic | Austin T5 | Austin T5 | Tasamo | Classic | Simora | Classic | Classic | Austin T6 | Austin T6 | Double Grid | Bricks | Simora | Simora | Bricks |
Pad width | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm |
Sleeping surface | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm |
Vehicle with 2 heat exchangers | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No |
104904
59656
M5040500
190911
919169
11103T
104961
104900
11706
11112B
11110B
M19202
59254
M5040700
11110
5040233
936287
11121
59699
190911W
11100TS
11100TB
11100T
11009
11006
10797
104901
M5040400
M5040300
50205
5040001