- 3 person sleeping bench, firmly screwed to the floor
- All 3 seats with integrated, retractable headrests
- All seats are equipped with 3-point belts and Isofix bracket
- Top sleeping comfort due to flat lying surface without annoying belt buckles
- Fast bed construction with just a few simple steps.
- Long-distance seating comfort thanks to ergonomic upholstery design
- TÜV-tested for motorhome approval N1 and passenger car M1 depending on type
- TÜV-approved safety concept according to ECE 14 & ECE 17
Prices incl. VAT plus shipping costs
Total width: | 1155 mm |
Pad width: | 1105 mm |
Sleeping surface : | 190x120 cm |
Dieser Artikel kann nicht online bestellt werden, da er nur von geschultem Fachpersonal eingebaut werden kann. Gerne erstellen wir Ihnen ein Angebot inkl. Montage.
- Order number: 5040508
- Master Article Number: M5040500
Order number: | 5040508 | 5040509 | 5040506 | 5040526 | 5040527 | 5040524 | 5040525 | 5040533 | 5040555 | 5040511 | 5040534 | 5040531 | 5040553 | 5040532 | 5040510 | 5040519 | 5040518 | 5040537 | 5040535 | 5040536 | 5040544 | 5040500 | 5040501 | 5040523 | 5040542 | 5040543 | 5040521 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total width | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm |
RHD/LHD | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive |
upholstery fabric | Tasamo | Tasamo | Leather | Place | Place | Austin T5 | Austin T5 | Austin T6 | Double Grid | Classic | Austin T5 | Simora | Bricks | Austin T6 | Classic | Tasamo | Tasamo | Place | Austin T5 | Place | Double Grid | Classic | Classic | Austin T6 | Bricks | Bricks | Simora |
Pad width | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm |
Sleeping surface | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm | 190x120-120 cm |
Vehicle with 2 heat exchangers | No | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | No | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes |
M5040200
11706
M714102
M31590
13254P
13254
5040001
1569004
5210050
57167
821822
814100
M315915
93958
57012
713544
532002
814135
5040025
39832
59659
59656
M19220
M35100
714690