- 3 persons sleeping bench movable and removable
- Variable living room and luggage compartment size
- Several travel positions possible depending on installation
- All seats are equipped with 3-point straps and Isofix bracket.
- All 3 seats with integrated retractable headrests
- Top sleeping comfort due to flat lying surface without annoying belt buckles
- Fast bed conversion with fewer hand movements without moving the bench
- Long-distance seating comfort thanks to ergonomic upholstery design
- TÜV-tested for motorhome approval N1 and passenger car M1 depending on type
- TÜV-approved safety concept according to ECE 14 & ECE 17
Prices incl. VAT plus shipping costs
Total width: | 1305 mm |
Pad width: | 1255 mm |
Sleeping surface : | 205x136 cm |
Dieser Artikel kann nicht online bestellt werden, da er nur von geschultem Fachpersonal eingebaut werden kann. Gerne erstellen wir Ihnen ein Angebot inkl. Montage.
- Order number: 5040130
- Master Article Number: M5040100
With integrated, retractable headrests, 3 point safety belts, foldable rear upholstery (storage height under rear upholstery 46 cm) and side panel.by removing the opzionalen front panel or drawer under the bench, a through-loading possibility of approx. 760 mm wide 280 mm height and 2400 mm length arises. Perfect for ski, snowboard or surfboard. Please order either front cover or drawer for sleeping bench (see accessories table).
For mounting you need the base rails, adapter and base plate.
Order number: | 5040130 | 5040152 | 5040126 | 5040116 | 5040124 | 5040136 | 5040125 | 5040144 | 5040155 | 5040100 | 5040134 | 5040101 | 5040123 | 5040131 | 5040142 | 5040153 | 5040132 | 5040143 | 5040110 | 5040121 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total width | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm |
RHD/LHD | Right-hand drive | Right-hand drive | Left-hand drive | Right-hand drive | Left-hand drive | Right-hand drive | Left-hand drive | Left-hand drive | Right-hand drive | Left-hand drive | Right-hand drive | Left-hand drive | Left-hand drive | Right-hand drive | Left-hand drive | Right-hand drive | Right-hand drive | Left-hand drive | Right-hand drive | Left-hand drive |
upholstery fabric | Simora | Bricks | Place | Leather | Austin T5 | Place | Austin T5 | Double Grid | Double Grid | Classic | Austin T5 | Classic | Austin T6 | Simora | Bricks | Bricks | Austin T6 | Bricks | Classic | Simora |
Pad width | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm |
Sleeping surface | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm |
Vehicle with 2 heat exchangers | No | No | No | No | No | No | Yes | No | Yes | No | No | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes |
M5040500
11706
11004
1569009
936287
936286
71177
10794R
10794
936280
M5040300
50205
5040010
1569001
1569004
57166
11705
937971
190981W
190911
711490
66375
930090
104904
18380
18379
713545
713552