- 3 persons sleeping bench movable and removable
- Variable living room and luggage compartment size
- Several travel positions possible depending on installation
- All seats are equipped with 3-point straps and Isofix bracket.
- All 3 seats with integrated retractable headrests
- Top sleeping comfort due to flat lying surface without annoying belt buckles
- Fast bed conversion with fewer hand movements without moving the bench
- Long-distance seating comfort thanks to ergonomic upholstery design
- TÜV-tested for motorhome approval N1 and passenger car M1 depending on type
- TÜV-approved safety concept according to ECE 14 & ECE 17
Prices incl. VAT plus shipping costs
Total width: | 1155 mm |
Size: | 8 |
Pad width: | 1105 mm |
Sleeping surface : | 205x120 cm |
Dieser Artikel kann nicht online bestellt werden, da er nur von geschultem Fachpersonal eingebaut werden kann. Gerne erstellen wir Ihnen ein Angebot inkl. Montage.
- Order number: 5040416
- Master Article Number: M5040400
With integrated, retractable headrests, 3 point safety belts, foldable rear upholstery (storage height under rear upholstery 46 cm) and side panel.by removing the opzionalen front panel or drawer under the bench, a through-loading possibility of approx. 600 mm wide 280 mm height and 2400 mm length arises. Perfect for ski, snowboard or surfboard. Please order either front panel or drawer for sleeping bench (see accessories table).
For mounting you need the base rails, adapter and base plate.
Order number: | 5040416 | 5040427 | 5040406 | 5040425 | 5040426 | 5040401 | 5040424 | 5040410 | 5040421 | 5040422 | 5040444 | 5040400 | 5040455 | 5040430 | 5040452 | 5040420 | 5040431 | 5040442 | 5040453 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total width | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm | 1155 mm |
Size | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
RHD/LHD | Right-hand drive | Right-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Right-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Left-hand drive | Right-hand drive | Left-hand drive | Right-hand drive |
upholstery fabric | Leather | Place | Leather | Austin T5 | Place | Classic | Austin T5 | Classic | Simora | Austin T6 | Double Grid | Classic | Double Grid | Simora | Bricks | Simora | Simora | Bricks | Bricks |
Pad width | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm | 1105 mm |
Sleeping surface | 205x120-120 cm | 205x120-120 cm | 205x120-120 cm | 205x120-120 cm | 205x120-120 cm | 205x120-120 cm | 205x120-120 cm | 205x120-120 cm | 205x120-120 cm | 205x120-120 cm | 205x120-120 cm | 205x120-120 cm | 205x120-120 cm | 205x120-120 cm | 205x120-120 cm | 205x120-120 cm | 205x120-120 cm | 205x120-120 cm | 205x120-120 cm |
Vehicle with 2 heat exchangers | No | Yes | No | Yes | No | Yes | No | No | Yes | No | No | No | Yes | No | No | No | Yes | No | Yes |
50205
711490
M19220
5040233
11121
59243
59242
50207
190921W
19092
18050W
18050
11009
11006
11004
10794W
10696
10689
104900