- Window glass closes flush with the window frame on the outside
- Disc curved inward
- Thermal insulated acrylic glass pane
- Plastic frame incl. inner frame with blackout system
- With privacy screen and mosquito protection pleated blind
- Corner radius window frame: 12 mm
- For wall thicknesses from 28 mm to 32 mm
- UV resistant, light transmission: 40%
- E-mark
- Exhibitor with fixed screw
Prices incl. VAT plus shipping costs
| Clearance width: | 900 mm |
| Clearance height: | 715 mm |
| Opening angle: | 50 ° |
| inner frame: | Yes |
| Corner radius: | 12 mm |
| Weight: | 12.4 kg |
- Order number: 318506
- Master Article Number: M318500
| Order number: | 318506 | 318505 | 318504 | 318503 | 318501 |
|---|---|---|---|---|---|
| Cut-out dimension width | 1000 mm | 1200 mm | 1200 mm | 1100 mm | 500 mm |
| Cut-out height | 800 mm | 500 mm | 300 mm | 450 mm | 450 mm |
| Outer width | 1029 mm | 1229 mm | 1229 mm | 1129 mm | 529 mm |
| External height | 829 mm | 529 mm | 329 mm | 479 mm | 479 mm |
| Clearance width | 900 mm | 1100 mm | 1100 mm | 1000 mm | 400 mm |
| Clearance height | 715 mm | 415 mm | 215 mm | 365 mm | 365 mm |
| Opening angle | 50 ° | 45 ° | 12 ° | 45 ° | 45 ° |
| inner frame | Yes | Yes | Yes | Yes | Yes |
| Corner radius | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm |
| Wall thickness min | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm |
| Wall thickness max | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm |
| Weight | 12.4 kg | 8.09 kg | 7.67 kg | 7.05 kg | 3.75 kg |
M31625
294111
64311
64103
53001
M31650
M316501
35924
360271
912521
M31344
M31590
M318000
M31650
M31880
M31239
318113
M31530
318027
32263
M31130
M31625
M31619
M31920
M32205
318019
M31120
713572
48182
M315002
M315000
31888
52030
318509
315920
M31855
M50000
10538120