- Maintenance free
- Long life
- Environmentally friendly
- Order number: 850519
- Master Article Number: M85051
- absolutely maintenance-free, long cycle life, low self-discharge, acid-proof
- installation in living areas possible according to the latest EC regulations
- can also be operated horizontally
- highest reliability, flexible use
- leak-proof, approved for indoor use
- >Also ideal as solar battery
- No dangerous goods, shipping possible
- 24 months warranty on material/manufacture defects
Data: 12 Volt, Ah values in table: * for 100 hours of discharge, ** for 20 hours of discharge
Order number: | 850519 | 85051 | 850511 | 850521 | 850512 | 850518 | 850513 | 850514 | 850515 | 850516 | 850520 |
---|---|---|---|---|---|---|---|---|---|---|---|
battery type | AGM | AGM | AGM | AGM | AGM | AGM | AGM | AGM | AGM | AGM | AGM |
Power in ah | 60 Ah | 80 Ah | 80 Ah | 90 Ah | 100 Ah | 100 Ah | 120 Ah | 140 Ah | 150 Ah | 210 Ah | 250 Ah |
Length | 260 mm | 350 mm | 260 mm | 306 mm | 330 mm | 350 mm | 330 mm | 342 mm | 485 mm | 522 mm | 521 mm |
Width | 168 mm | 167 mm | 168 mm | 169 mm | 171 mm | 166 mm | 171 mm | 172 mm | 172 mm | 238 mm | 269 mm |
Height | 214 mm | 179 mm | 214 mm | 214 mm | 220 mm | 185 mm | 220 mm | 285 mm | 242 mm | 221 mm | 223 mm |
connection | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL |
Weight in kilogram | 19-0-kg kg | 24,0 kg kg | 23,4 kg kg | 26,0 kg kg | 30,0 kg kg | 27,0 kg kg | 31,5 kg kg | 42,5 kg kg | 44,0 kg kg | 47,0 kg kg | 65,0 kg kg |
81246
810493
810492
710921
50030
495850
381091
850741
85072
831801
82055
820374
81115
M31185
82191
81273
851597
851596
800828
M81342