- Widths up to 500 cm
- Adjustable dropout angle
- From 375 cm with additional tensioning arms for perfectly stretched awning fabric
- 3 support leg to increase stability possible from 375 cm width
- Integrated rain gutter in the front strip
- Order number: 428330
- Master Article Number: M42830
Order number: | 428330 | 428331 | 428316 | 428317 | 428314 | 428315 | 428312 | 428313 | 428332 | 428333 | 428311 | 423830 | 428307 | 428308 | 428341 | 428342 | 428320 | 42830 | 428340 | 428305 | 428306 | 428303 | 428304 | 42831 | 428301 | 428323 | 42832 | 428302 | 42833 | 428343 | 428321 | 42834 | 428344 | 428322 | 428318 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
abstract | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 200 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 200 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 200 cm | 250 cm | 250 cm | 250 cm |
width | 3.5 m | 3.75 m | 4.25 m | 4.5 m | 3.75 m | 4 m | 3.25 m | 3.5 m | 4 m | 4.5 m | 3 m | 4.25 m | 4.5 m | 5 m | 3.25 m | 3.5 m | 3.5 m | 2.6 m | 3 m | 4 m | 4.25 m | 3.5 m | 3.75 m | 2.6 m | 3 m | 4.5 m | 3.25 m | 3.25 m | 3.25 m | 3.75 m | 3.75 m | 2.6 m | 4 m | 4 m | 5 m |
housing colour | Silver anodized | Silver anodized | White | White | White | White | White | White | Silver anodized | Silver anodized | White | Black | White | White | Black | Black | Silver anodized | White | Black | White | White | White | White | White | White | Silver anodized | Silver anodized | White | Silver anodized | Black | Silver anodized | Black | Black | Silver anodized | White |
cloth colour | Sapphire Blue | Sapphire Blue | Sapphire Blue | Sapphire Blue | Sapphire Blue | Sapphire Blue | Sapphire Blue | Sapphire Blue | Sapphire Blue | Sapphire Blue | Sapphire Blue | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Sapphire Blue | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Sapphire Blue | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Sapphire Blue |
Weight | 26.8 kg | 28.5 kg | 31.8 kg | 33 kg | 28.5 kg | 30.5 kg | 25.1 kg | 26.8 kg | 30.5 kg | 33 kg | 24.1 kg | 31.8 kg | 33 kg | 35.6 kg | 25.1 kg | 26.8 kg | 26.8 kg | 20.6 kg | 24.1 kg | 30.5 kg | 31.8 kg | 26.8 kg | 28.5 kg | 20.6 kg | 24.1 kg | 33 kg | 25.1 kg | 25.1 kg | 25.1 kg | 28.5 kg | 28.5 kg | 20.6 kg | 30.5 kg | 30.5 kg | 35.6 kg |
Related links to "Thule Omnistor 6300 roof awning -"
43048
€351.00
*
not in stock, can be ordered
can be ordered
M44724
From €879.00
*
Only 7 x available at the central warehouse
Only 7 avilable
41067
€399.00
*
not in stock, can be ordered
can be ordered
43048
€351.00
*
not in stock, can be ordered
can be ordered
428075
€1,349.00
*
Items available at the central warehouse
Ready for Shipment
41108
€64.00
*
2 x available at the central warehouse
2 available
37463
€399.00
*
Items limited available at the central warehouse
Limited available
432143
€49.00
*
9 x available at the central warehouse
9 available