- Elegant housing with small dimensions
- Same housing dimensions for all awning widths
- Great weight savings for awnings from 4 m width
- Ideal for Fiat Ducato, Mercedes Benz and caravans
- Large pull-out with plenty of shaded area
- Shock and impact resistant aluminium end caps
- Cloth without weld seam in one piece
- Colourfast, waterproof, washable and rot-proof cloth
- Extension to awning awning possible
- Order number: 447272
- Master Article Number: M44724
Order number: | 44733 | 447262 | 447272 | 447282 | 447292 | 447302 | 447312 | 438428 | 438429 | 447274 | 447284 | 44732 | 438496 | 44734 | 44735 | 447321 | 447331 | 447351 | 447322 | 447332 | 447342 | 447352 | 447323 | 447333 | 447353 | 44729 | 438423 | 438424 | 438425 | 438426 | 438427 | 438433 | 438436 | 438437 | 44726 | 44728 | 438422 | 44730 | 44731 | 438482 | 438483 | 438484 | 438485 | 438486 | 438487 | 438495 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width | 375 cm m | 350 cm m | 375 cm m | 400 cm m | 450 cm m | 500 cm m | 550 cm m | 375 cm m | 400 cm m | 375 cm m | 400 cm m | 350 cm m | 500 cm m | 400 cm m | 450 cm m | 350 cm m | 375 cm m | 450 cm m | 350 cm m | 375 cm m | 400 cm m | 450 cm m | 350 cm m | 375 cm m | 450 cm m | 450 cm m | 375 cm m | 400 cm m | 450 cm m | 500 cm m | 550 cm m | 375 cm m | 500 cm m | 550 cm m | 350 cm m | 400 cm m | 350 cm m | 500 cm m | 550 cm m | 350 cm m | 375 cm m | 400 cm m | 450 cm m | 500 cm m | 550 cm m | 450 cm m |
housing colour | White | silver | silver | silver | silver | silver | silver | Black | Black | Black | Black | White | silver | White | White | White | White | White | silver | silver | silver | silver | silver | silver | silver | White | White | White | White | White | White | White | White | White | White | White | White | White | White | silver | silver | silver | silver | silver | silver | silver |
cloth colour | horizongrey | horizongrey | horizongrey | horizongrey | horizongrey | horizongrey | horizongrey | greywaves | greywaves | horizongrey | horizongrey | horizongrey | bluewaves | horizongrey | horizongrey | horizon blue | horizon blue | horizon blue | horizongrey | horizongrey | horizongrey | horizongrey | horizon blue | horizon blue | horizon blue | horizongrey | greywaves | greywaves | greywaves | greywaves | greywaves | bluewaves | bluewaves | bluewaves | horizongrey | horizongrey | greywaves | horizongrey | horizongrey | greywaves | greywaves | greywaves | greywaves | greywaves | greywaves | bluewaves |
engine | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
abstract | 275 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 275 cm cm | 250 cm cm | 275 cm cm | 275 cm cm | 275 cm cm | 275 cm cm | 275 cm cm | 275 cm cm | 275 cm cm | 275 cm cm | 275 cm cm | 275 cm cm | 275 cm cm | 275 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm |
support leg | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
44364
M426771
M316190
M31619
825030
38080
M44701
M43840
M43770
M43767
M431883
M426704
81246
42694
42686
E5148
436291
42670
61396
61223
61054
592131
52000
5026
5017
447001
438570
438497
433405
43025
43022
430095
430093
41099