- Elegant housing with small dimensions
- Same housing dimensions for all awning widths
- Great weight savings for awnings from 4 m width
- Ideal for Fiat Ducato, Mercedes Benz and caravans
- Large pull-out with plenty of shaded area
- Shock and impact resistant aluminium end caps
- Cloth without weld seam in one piece
- Colourfast, waterproof, washable and rot-proof cloth
- Extension to awning awning possible
- Order number: 447272
- Master Article Number: M44724
Order number: | 44733 | 447262 | 447272 | 447282 | 447292 | 447302 | 447312 | 438428 | 438429 | 447274 | 447284 | 44732 | 438496 | 44734 | 44735 | 447321 | 447331 | 447351 | 447322 | 447332 | 447342 | 447352 | 447323 | 447333 | 447353 | 44729 | 438423 | 438424 | 438425 | 438426 | 438427 | 438433 | 438436 | 438437 | 44726 | 44728 | 438422 | 44730 | 44731 | 438482 | 438483 | 438484 | 438485 | 438486 | 438487 | 438495 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width | 3.75m | 3.5m | 3.75m | 4m | 4.5m | 5m | 5.5m | 3.75m | 4m | 3.75m | 4m | 3.5m | 5m | 4m | 4.5m | 3.5m | 3.75m | 4.5m | 3.5m | 3.75m | 4m | 4.5m | 3.5m | 3.75m | 4.5m | 4.5m | 3.75m | 4m | 4.5m | 5m | 5.5m | 3.75m | 5m | 5.5m | 3.5m | 4m | 3.5m | 5m | 5.5m | 3.5m | 3.75m | 4m | 4.5m | 5m | 5.5m | 4.5m |
housing colour | White | silver | silver | silver | silver | silver | silver | Black | Black | Black | Black | White | silver | White | White | White | White | White | silver | silver | silver | silver | silver | silver | silver | White | White | White | White | White | White | White | White | White | White | White | White | White | White | silver | silver | silver | silver | silver | silver | silver |
cloth colour | horizongrey | horizongrey | horizongrey | horizongrey | horizongrey | horizongrey | horizongrey | greywaves | greywaves | horizongrey | horizongrey | horizongrey | bluewaves | horizongrey | horizongrey | horizon blue | horizon blue | horizon blue | horizongrey | horizongrey | horizongrey | horizongrey | horizon blue | horizon blue | horizon blue | horizongrey | greywaves | greywaves | greywaves | greywaves | greywaves | bluewaves | bluewaves | bluewaves | horizongrey | horizongrey | greywaves | horizongrey | horizongrey | greywaves | greywaves | greywaves | greywaves | greywaves | greywaves | bluewaves |
engine | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
abstract | 275 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 275 cmcm | 250 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm |
support leg | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
M31625
4384220
M43840

426714
59671
59669
M495003
M426771
42678
61059
M31619
595884
595883
90178
E5343
E4137
E3883
50099
436261
37463
810492
70547
70545
70307
61054
595881
520921
51012
49506
46299
447049
438456
437517
433412
410991
37407