- Breathable
- Lightweight and space-saving
- Durable and durable
- Easy to wash
- UV and water resistant
- Smooth surface, dense fabric
- Standard: Material thickness 300 g/qm
- Deluxe: material thickness 500 g/qm
Prices incl. VAT plus shipping costs
| material: | polypropylene |
| Material thickness: | 300 g/qm |
- Order number: 904282
- Master Article Number: M90430
Tent carpets Arisol Standard:
Material thickness: 300g/m², Material: 100 % Polypropylene, available in blue or grey
Tent carpets Arisol Luxury:
material thickness: heavy quality with 500g/m², material: 100 % polypropylene
width of the awning carpets 250 cm each, various cut lengths available
| Order number: | 904282 | 904272 | 904481 | 904330 | 904484 | 904483 | 904332 | 904222 | 904312 | 904323 | 904334 | 904322 | 904333 | 904212 | 904325 | 90448 | 904302 | 904324 | 904327 | 904326 | 904329 | 904328 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 250 cm | 250 cm | 250 cm | 300 cm | 250 cm | 250 cm | 300 cm | 250 cm | 250 cm | 250 cm | 300 cm | 250 cm | 300 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 300 cm | 300 cm |
| Length | 450 cm | 400 cm | 400 cm | 700 cm | 600 cm | 500 cm | 500 cm | 600 cm | 350 cm | 350 cm | 700 cm | 300 cm | 600 cm | 500 cm | 450 cm | 300 cm | 300 cm | 400 cm | 600 cm | 500 cm | 600 cm | 500 cm |
| material | polypropylene | polypropylene | polypropylene | polypropylene | polypropylene | polypropylene | polypropylene | polypropylene | polypropylene | polypropylene | polypropylene | polypropylene | polypropylene | polypropylene | polypropylene | polypropylene | polypropylene | polypropylene | polypropylene | polypropylene | polypropylene | polypropylene |
| Material thickness | 300 g/qm | 300 g/qm | 500 g/qm | 300 g/qm | 500 g/qm | 500 g/qm | 300 g/qm | 300 g/qm | 300 g/qm | 300 g/qm | 300 g/qm | 300 g/qm | 300 g/qm | 300 g/qm | 300 g/qm | 500 g/qm | 300 g/qm | 300 g/qm | 300 g/qm | 300 g/qm | 300 g/qm | 300 g/qm |
| colour | blue | blue | Luxus grau | blue | Luxus grau | Luxus grau | dark grey | blue | blue | dark grey | dark grey | dark grey | dark grey | blue | dark grey | Luxus grau | blue | dark grey | dark grey | dark grey | blue | blue |
| bag | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
M90504
M90656
M43910
M141143
70578
941204
917054
374196
M905184
70674
99336
919064
E8553
61111
434902
65204
61255
57137
57040
57025
53291
524731
52473
52472
52230
500381
461760
44410
E3985
936547
922183