
- Water and wind protection
- Order number: 438794
- Master Article Number: M43879
Order number: | 43879 | 438791 | 438792 | 438793 | 438794 | 438795 | 438796 |
---|---|---|---|---|---|---|---|
for awning width | 260 cm | 300 cm | 350 cm | 400 cm | 450 cm | 500 cm | 550 cm |
Mounting height | nv cm | nv cm | nv cm | nv cm | nv cm | nv cm | nv cm |
Depth | nv cm | nv cm | nv cm | nv cm | nv cm | nv cm | nv cm |
Width | 240 cm | 280 cm | 330 cm | 380 cm | 430 cm | 480 cm | 530 cm |
installation site | front | front | front | front | front | front | front |
M43910
M43885
93595
440625
936980
M426771
434905
M90516
937962
44381
5009
436268
630602
44410
SA977
SA1016
M47567
M430873
M430841