Prostor 600 - Roof awning - M.Domet.600*weiß3,75 Bl.W
Protection from direct sunlight and rain
- Elegant housing with small dimensions
- Same housing dimensions for all awning widths
- Great weight savings for awnings from 4 m width
- Ideal for Fiat Ducato, Mercedes Benz and caravans
- Large pull-out with plenty of shaded area
- Shock and impact resistant aluminium end caps
- Cloth without weld seam in one piece
- Colourfast, waterproof, washable and rot-proof cloth
- Extension to awning awning possible
Prices incl. VAT plus shipping costs
- Order number: 438433
- Master Article Number: M43840
Order number: | 44733 | 447262 | 447272 | 447282 | 447292 | 447302 | 447312 | 438428 | 438429 | 447274 | 447284 | 44732 | 438496 | 44734 | 44735 | 447321 | 447331 | 447351 | 447322 | 447332 | 447342 | 447352 | 447323 | 447333 | 447353 | 44729 | 438423 | 438424 | 438425 | 438426 | 438427 | 438433 | 438436 | 438437 | 44726 | 44728 | 438422 | 44730 | 44731 | 438482 | 438483 | 438484 | 438485 | 438486 | 438487 | 438495 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width | 3.75 m | 3.5 m | 3.75 m | 4 m | 4.5 m | 5 m | 5.5 m | 3.75 m | 4 m | 3.75 m | 4 m | 3.5 m | 5 m | 4 m | 4.5 m | 3.5 m | 3.75 m | 4.5 m | 3.5 m | 3.75 m | 4 m | 4.5 m | 3.5 m | 3.75 m | 4.5 m | 4.5 m | 3.75 m | 4 m | 4.5 m | 5 m | 5.5 m | 3.75 m | 5 m | 5.5 m | 3.5 m | 4 m | 3.5 m | 5 m | 5.5 m | 3.5 m | 3.75 m | 4 m | 4.5 m | 5 m | 5.5 m | 4.5 m |
housing colour | White | silver | silver | silver | silver | silver | silver | Black | Black | Black | Black | White | silver | White | White | White | White | White | silver | silver | silver | silver | silver | silver | silver | White | White | White | White | White | White | White | White | White | White | White | White | White | White | silver | silver | silver | silver | silver | silver | silver |
cloth colour | horizongrey | horizongrey | horizongrey | horizongrey | horizongrey | horizongrey | horizongrey | greywaves | greywaves | horizongrey | horizongrey | horizongrey | bluewaves | horizongrey | horizongrey | horizon blue | horizon blue | horizon blue | horizongrey | horizongrey | horizongrey | horizongrey | horizon blue | horizon blue | horizon blue | horizongrey | greywaves | greywaves | greywaves | greywaves | greywaves | bluewaves | bluewaves | bluewaves | horizongrey | horizongrey | greywaves | horizongrey | horizongrey | greywaves | greywaves | greywaves | greywaves | greywaves | greywaves | bluewaves |
engine | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
abstract | 275 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 275 cm cm | 250 cm cm | 275 cm cm | 275 cm cm | 275 cm cm | 275 cm cm | 275 cm cm | 275 cm cm | 275 cm cm | 275 cm cm | 275 cm cm | 275 cm cm | 275 cm cm | 275 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm | 250 cm cm |
support leg | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Weight in kilogram | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg |
M44724
438570
438497
E5148
447049
4384220
M42830
81246
42694
5030
42670
52000
44364
438456
432737
43022
430093
1052300
900152
82983
M475622
M44701
M44423
M43881
M43770
M43767
M42915
M42826
M42820
M42400