Prostor 600 - Roof awning - M.Domet.600*weiß3,75 Bl.W
Protection from direct sunlight and rain
- Elegant housing with small dimensions
- Same housing dimensions for all awning widths
- Great weight savings for awnings from 4 m width
- Ideal for Fiat Ducato, Mercedes Benz and caravans
- Large pull-out with plenty of shaded area
- Shock and impact resistant aluminium end caps
- Cloth without weld seam in one piece
- Colourfast, waterproof, washable and rot-proof cloth
- Extension to awning awning possible
Prices incl. VAT plus shipping costs
- Order number: 438433
- Master Article Number: M43840
Order number: | 44733 | 447262 | 447272 | 447282 | 447292 | 447302 | 447312 | 438428 | 438429 | 447274 | 447284 | 44732 | 438496 | 44734 | 44735 | 447321 | 447331 | 447351 | 447322 | 447332 | 447342 | 447352 | 447323 | 447333 | 447353 | 44729 | 438423 | 438424 | 438425 | 438426 | 438427 | 438433 | 438436 | 438437 | 44726 | 44728 | 438422 | 44730 | 44731 | 438482 | 438483 | 438484 | 438485 | 438486 | 438487 | 438495 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width | 3.75m | 3.5m | 3.75m | 4m | 4.5m | 5m | 5.5m | 3.75m | 4m | 3.75m | 4m | 3.5m | 5m | 4m | 4.5m | 3.5m | 3.75m | 4.5m | 3.5m | 3.75m | 4m | 4.5m | 3.5m | 3.75m | 4.5m | 4.5m | 3.75m | 4m | 4.5m | 5m | 5.5m | 3.75m | 5m | 5.5m | 3.5m | 4m | 3.5m | 5m | 5.5m | 3.5m | 3.75m | 4m | 4.5m | 5m | 5.5m | 4.5m |
housing colour | White | silver | silver | silver | silver | silver | silver | Black | Black | Black | Black | White | silver | White | White | White | White | White | silver | silver | silver | silver | silver | silver | silver | White | White | White | White | White | White | White | White | White | White | White | White | White | White | silver | silver | silver | silver | silver | silver | silver |
cloth colour | horizongrey | horizongrey | horizongrey | horizongrey | horizongrey | horizongrey | horizongrey | greywaves | greywaves | horizongrey | horizongrey | horizongrey | bluewaves | horizongrey | horizongrey | horizon blue | horizon blue | horizon blue | horizongrey | horizongrey | horizongrey | horizongrey | horizon blue | horizon blue | horizon blue | horizongrey | greywaves | greywaves | greywaves | greywaves | greywaves | bluewaves | bluewaves | bluewaves | horizongrey | horizongrey | greywaves | horizongrey | horizongrey | greywaves | greywaves | greywaves | greywaves | greywaves | greywaves | bluewaves |
engine | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
abstract | 275 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 275 cmcm | 250 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm | 250 cmcm |
support leg | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
447049
4384220
SA977
910596
9105473
M906887
M318100
M37800
918005
E4137
918002
918001
438570
43192
99461
929090
920940
917049
9105491
81121
M44724
M43178